|
德國HUBNER製直流轉速發電機(TYPE TDP 0.2LT) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| P.S. 另有ENCODER(數位化轉速譯碼器) | |
|
|
|
|
項目Model
|
規格Specification
|
| 功率Power | TDP 0.2 LT 12W |
| TDPZ 0.2 LT 2X3W | |
| 電壓精度Voltage tolerance | ±1% |
| 線性精度Linearity tolerance | ≦0.15% |
| 逆向精度Reversing tolerance | ≦0.1% |
| 鏈波率(P-P)Superimposed ripple | ≦0.5% |
| 溫度變化率/℃Temperature coefficient at no-load | ±0.005% |
| 轉動時間係數Time constant of rotor | TDP 0.2LT 160us |
| TDPZ 0.2LT 40us | |
| 無負載之驅動轉鉅Driving torque at no-load | 1.5Ncm |
| 振動測試Vibration proof | ≦10g =100m/s2 |
| 溫度範圍Temperature range | -30℃….+130℃ |
| 外型保護等級Protection | IP55 |
| 依據標準規範Climatic protection | DIN IEC 68,2-3,Ca |
| 重量Weight | TDP 0.2LT 2.5Kg |
| TDPZ 0.2LT 3.0Kg | |